Assets | |||
---|---|---|---|
€k | Note | 31.12.2019 | 31.12.2018 |
A. Non-Current Assets |
|
|
|
Intangible assets | 5.1. | 99,559 | 94,192 |
Property, plant and equipment | 5.2. | 245,827 | 236,289 |
Rights of use from leases | 5.3. | 79,132 | 0 |
At equity consolidated investments | 5.4. | 8,233 | 6,471 |
Other financial assets | 5.5. | 28,640 | 27,189 |
Trade and other receivables | 5.7. | 127 | 143 |
Other assets | 5.8. | 5,245 | 5,050 |
Deferred tax assets | 3.8. | 189,507 | 178,851 |
Total Non-Current Assets |
| 656,270 | 548,185 |
B. Current Assets |
|
|
|
Inventories | 5.6. | 5,291 | 3,394 |
Trade and other receivables | 5.7. | 265,428 | 265,363 |
Other assets | 5.8. | 16,594 | 15,541 |
Current tax assets |
| 9,964 | 10,209 |
Cash and cash equivalents | 5.9. | 89,321 | 73,512 |
Total Current Assets |
| 386,598 | 368,019 |
C. Assets Held For Sale | 5.10. | 0 | 7,813 |
Total Assets |
| 1,042,868 | 924,017 |
Equity and Liabilities | |||
---|---|---|---|
€k | Note | 31.12.2019 | 31.12.2018 |
A. Equity |
|
|
|
Subscribed capital | 5.11. | 10,000 | 10,000 |
Capital reserves | 5.11. | 114,413 | 114,413 |
Subordinated registered debenture | 5.11. | 50,000 | 50,000 |
Retained earnings | 5.11. | 258,990 | 220,916 |
Other equity items | 5.11. | −321,281 | −297,159 |
Non-controlling interests | 5.11. | 11,865 | 10,557 |
Total Equity |
| 123,987 | 108,727 |
B. Non-Current Liabilities and Provisions |
|
|
|
Provisions for pensions and other post-employment benefits | 5.12. | 528,470 | 507,195 |
Other provisions | 5.13. | 34,583 | 35,682 |
Amounts payable to banks | 5.14. | 135 | 130 |
Liabilities from leases | 5.14. | 58,748 | 326 |
Trade and other payables | 5.14. | 11,572 | 8,545 |
Deferred tax liabilities | 3.8. | 12,262 | 9,407 |
Total Non-Current Liabilities and Provisions |
| 645,770 | 561,285 |
C. Current Liabilities and Provisions |
|
|
|
Provisions | 5.13. | 50,262 | 51,071 |
Amounts payable to banks | 5.14. | 171 | 105 |
Liabilities from leases | 5.14. | 21,022 | 158 |
Trade and other payables | 5.14. | 190,037 | 191,488 |
Current tax liabilities |
| 11,619 | 11,183 |
Total Current Liabilities and Provisions |
| 273,111 | 254,005 |
Total Equity and Liabilities |
| 1,042,868 | 924,017 |