Note: If you want to display the table of the Statement of Changes in Consolidated Equity as a graphic, please click here.
Accumulated Other Comprehensive Income | ||||||||||||
€ k | Subscribed capital | Capital reserves | Subordinated registered debenture | Retained earnings | Currency translation differences | Financial assets held for sale | Actuarial gains and losses | Interests from subordinated registered debenture | Share of TÜV NORD AG’s owners | Non-controlling interests | Consolidated equity | |
Carrying amounts as of January 1 2016 | 10,000 | 114,413 | 50,000 | 87,958 | -898 | -30 | -169,624 | -429 | 91,390 | 9,577 | 100,967 | |
Comprehensive income | 0 | 0 | 0 | 40,045 | 79 | 29 | -40,338 | -1,439 | -1,624 | 2,700 | 1,076 | |
Dividend payment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -984 | -984 | |
Changes in basis of consolidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -48 | -48 | |
Other changes | 0 | 0 | 0 | -183 | 0 | 0 | 0 | 0 | -183 | 0 | -183 | |
Carrying amounts as of December 31 2016 | 10,000 | 114,413 | 50,000 | 127,820 | -819 | -1 | -209,962 | -1,868 | 89,583 | 11,245 | 100,828 | |
Carrying amounts as of January 1 2017 | 10,000 | 114,413 | 50,000 | 127,820 | -819 | -1 | -209,962 | -1,868 | 89,583 | 11,245 | 100,828 | |
Comprehensive income | 0 | 0 | 0 | 44,017 | -2,187 | -47 | -32,983 | -2,063 | 6,737 | 2,562 | 9,299 | |
Dividend payment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1,887 | -1,887 | |
Changes in basis of consolidation | 0 | 0 | 0 | -452 | 0 | 0 | 0 | 0 | -452 | -1,657 | -2,109 | |
Other changes | 0 | 0 | 0 | -250 | 0 | 0 | -4,701 | 0 | -4,951 | 0 | -4,951 | |
Carrying amounts as of December 31 2017 | 10,000 | 114,413 | 50,000 | 171,135 | -3,006 | -48 | -247,646 | -3,931 | 90,917 | 10,263 | 101,180 |
Further information on equity can be found in 5.10. in the Notes.