Note: If you want to display the table of the complete Statement of Comprehensive Income as a graphic, please click here.
€ k | 2017 | 2016 |
Consolidated earnings after tax | 47,831 | 43,242 |
Items that will not be reclassified subsequently to the Income Statement | ||
Actuarial gains and losses | ||
Changes from unrealised gains and losses 1) | -47,894 | -59,638 |
Taxes | 14,271 | 18,503 |
Interests from subordinated registered debenture | ||
Changes from unrealised gains and losses | -2,063 | -1,439 |
Total items that will not be reclassified subsequently to the Income Statement | -35,686 | -42,574 |
Items that will be reclassified subsequently to the Income Statement | ||
Financial assets available for sale | ||
Changes from unrealised gains and losses | -47 | 29 |
Total Financial assets available for sale | -47 | 29 |
Currency translation | ||
Changes from unrealised gains and losses | -2,799 | 379 |
Total Currency translation | -2,799 | 379 |
Total items that will be reclassified subsequently to the Income Statement | -2,846 | 408 |
Other comprehensive income | -38,532 | -42,166 |
Total comprehensive income | 9,299 | 1,076 |
The total comprehensive income is attributable to | ||
owners of TÜV NORD AG | 6,737 | -1,624 |
non-controlling interests | 2,562 | 2,700 |
1) Including non-controlling interests amounting to € -928 k (2015: € -1,133 k).