Assets €k |
Note |
31. 12. 2018 |
31. 12. 2017 |
---|---|---|---|
A. Non-Current Assets | |||
Intangible assets | 5.1. | 94,192 | 93,802 |
Property, plant and equipment | 5.2. | 236,289 | 226,429 |
At equity consolidated investments | 5.3. | 6,471 | 6,262 |
Other financial assets | 5.4. | 27,189 | 35,339 |
Trade and other receivables | 5.6. | 143 | 158 |
Other assets | 5.7. | 5,050 | 4,160 |
Deferred tax assets | 3.8. | 178,851 | 176,730 |
Total Non-Current Assets | 548,185 | 542,880 | |
B. Current Assets | |||
Inventories | 5.5. | 3,394 | 53,477 |
Trade and other receivables | 5.6. | 265,363 | 181,178 |
Other assets | 5.7. | 15,541 | 12,149 |
Current tax assets | 10,209 | 9,545 | |
Cash and cash equivalents | 5.8. | 73,512 | 84,708 |
Total Current Assets | 368,019 | 341,057 | |
C. Assets Held For Sale | 5.9. | 7,813 | 4,460 |
Total Assets |
924,017 |
888,397 |
EQUITY AND LIABILITIES €k |
Note |
31. 12. 2018 |
31. 12. 2017 |
---|---|---|---|
A. Equity | |||
Subscribed capital | 5.10. | 10,000 | 10,000 |
Capital reserves | 5.10. | 114,413 | 114,413 |
Subordinated registered debenture | 5.10. | 50,000 | 50,000 |
Retained earnings | 5.10. | 220,916 | 171,135 |
Other equity items | 5.10. | −297,159 | −254,631 |
Non-controlling interests | 5.10. | 10,557 | 10,263 |
Total Equity | 108,727 | 101,180 | |
B. Non-Current Liabilities and Provisions | |||
Provisions for pensions and other post-employment benefits | 5.11. | 507,195 | 484,851 |
Other provisions | 5.12. | 35,682 | 37,867 |
Financial liabilities | 5.13. | 456 | 567 |
Trade and other payables | 5.13. | 8,545 | 8,524 |
Deferred tax liabilities | 3.8. | 9,407 | 9,763 |
Total Non-Current Liabilities and Provisions | 561,285 | 541,572 | |
C. Current Liabilities and Provisions | |||
Provisions | 5.12. | 51,071 | 50,801 |
Financial liabilities | 5.13. | 263 | 330 |
Trade and other payables | 5.13. | 191,488 | 184,822 |
Current tax liabilities | 11,183 | 9,692 | |
Total Current Liabilities and Provisions | 254,005 | 245,645 | |
Total Equity and Liabilities |
924,017 |
888,397 |